The world 26 top celebrities earning big from Instagram in 2019, and Nigerians among them (The list)

Business

The 2019 world Instagram Rich List has just been revealed and Kylie Jenner has broken her own record with a staggeringly high estimated fee for every sponsored post.

After dominating the list last year, Jenner has retained her crown among the world 26 top and increased her own Instagram post value.

The list, compiled by Instagram scheduling tool HopperHQ, reveals that a single sponsored post on Jenner’s Instagram is estimated to cost $1.266 million – up from her estimated cost last year of $1 million, a surge of 27%. While valuable, Jenner’s sponsored posts are rare since the billionaire now spends most of her time promoting her own businesses, Kylie Skin and Kylie Cosmetics.

See below the world 26 top earning celebrities in the 2019 Instagram Rich List:

NAME / LOCATION / FOLLOWERS / COST IN $ PER POST

1 Kylie Jenner  USA  139,226,677  1,266,000
2 Ariana Grande  USA  158,417,760  996,000
3 Cristiano Ronaldo  Europe, 172,803,418  975,000
4 Kim Kardashian  USA  142,671,156  910,000
5 Selena Gomez  USA  152,774,303  886,000
6 Dwayne Johnson  USA  147,838,634  882,000
7 Beyonce Knowles  USA  128,885,800  785,000
8 Taylor Swift  USA  118,988,437  748,000
9 Neymar da Silva Santos Junior  South America  121,414,052  722,000
10 Justin Bieber  USA  114,473,125  722,000
11 Nicki Minaj  USA  103,409,270  651,000
12 Kendal Jenner  USA  112,905,386  611,000
13 Khloe Kardashian  USA  95,541,120  598,000
14 Kevin Hart  USA  76,229,723  480,000
15 Demi Lovato  USA  72,858,509  458,000
16 Priyanka Chopra  Asia  43,038,343  271,000
17 Raditya Dika  Asia  13,293,760  83,600
18 Davido Adeleke  Africa  11,766,317  74,000
19 Davika Hoorne  Asia  9,248,609  58,200
20 Funke Akindele Bello  Africa  8,026,389  50,500
21 Ayodeji Balogun  Africa  7,891,189  49,700
22 Tiwa Savage  Africa  7,508,421  47,200
23 Preechaya Pongthananikorn  Asia  2,496,505  15,700
24 Wanida Termthanaporn  Asia  1,670,450  10,600
25 Guan Hong  Asia  1,210,718  7,700
26 Pimpatchara Vajrasevee  Asia  970,204  6,100

Instagram HopperHQ, Kylie Jenner, Photogrid

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.